Description
Nominal battery Capacity | 3500mAh Real Batetry Capacity |
Nominal battery Voltage | 11.1V 3S per one piece |
Batetry Size | 23mm*42mm*135mm(3S)-H*W*L |
Battery Weight | 246g(3S) per one piece |
Working Temperature Charge | 0~45C,45~85%RH |
Working Temperature Discharge | -20~60C,45~85%RH |
Protection Fuctions | Over charge,Over discharge, Over load, Short Circuit |
Composed Type | 3S / 1P |
Max continuous discharge (C-rate/current) | 35C or Customized RC lipo Battery |
Max Burst(3Seconds) (C-rate/current) | 70C or Customized RC lipo Battery |
Storage Temperature (one month) | -20~60C,45~85%RH |
Product Certification | CE,FCC,ROHS,ISO:9001,SGS System Certification |
Charge Plug/Discharge Plug | JST-XH/T Plug(if XT60 Plug or other,please give me a message.) |
REMARKS: Due to the difference of the measurement, the dimension and weight maybe a little error.
Applications:
1). mini 4-axis aircraft, Large 4-axis ,6-axis and multi-axis aircraft
2). Align famous 3D helicopter RC Helicopter ,Trex 450/500/600/700
3). Indoor Helis, Indoor UFO ,3D Airplane Aerobatics
4). Mico Slow Flyers, Park Flyers
5). Running electronic Car, HSP car
6). Wireless Communication System
7). Electric Instrument
8). UPS Aero Model, Military Use
9). RC electronic boat