Description
Model No. LD-650-5A
Features
- 5mW 650nm laser diode in TO-18 (5.6mm) package
- FFP single lateral mode
- High precision assembly
Applications
- General purpose red laser light source
- Industrial laser markers / measuring instruments
- Laser pointers
Absolute maximum ratings
Parameter | Symbol | Condition | Rating | Unit |
Light output power | PO | CW | 7 | mW |
Reverse voltage (LD) | VRL | – | 2 | V |
Reverse voltage (PD) | VRD | – | 30 | V |
Forward current (PD) | IFD | – | 10 | mA |
Case temperature | TC | – | -10~+50 | oC |
Storage temperature | TS | – | -40~+85 | oC |
Electrical and optical characteristics (Tc=25 oC)
Parameter | Symbol | Min. | Typ. | Max. | Unit | Conditions |
Peak wavelength | l | 645 | 655 | 660 | nm | Po =5mW |
Threshold current | Ith | – | 18 | 25 | mA | |
Operating current | Iop | – | 25 | 35 | mA | Po =5mW |
Operating voltage | Vop | – | 2.2 | 2.5 | V | Po =5mW |
Differential efficiency | h | 0.4 | 0.7 | 1.1 | mW/mA | Po =3-5mW |
Monitor current | Im | 0.05 | 0.2 | 0.4 | mA | Po =5mW, VRD=5V |
Parallel divergence angle | q// | 6 | 9 | 11 | deg |
Po =5mW |
Perpendicular divergence angle | q^ | 24 | 28 | 38 | deg | |
Parallel FFP deviation angle | Dq// | – | – | ±3 | deg | |
Perpendicular FFP deviation angle | Dq^ | – | – | ±3 | deg | |
Emission point accuracy | DxDyDz | – | – | ±80 | um |